Google News Alert for: metabolism
| NIH Grants Phylonix Phase II SBIR to Develop High-Throughput In ... Market Wire (press release) - USA "This grant, 'Zebrafish Cytochrome P450 Assays for Assessing Drug Metabolism and Drug Safety,' will support the Phylonix research program for assessing ... See all stories on this topic | ||
| Ask the Trainer: Add exercise to your efforts to stop smoking Sheboygan Press - Sheboygan,WI,USA What nicotine does in smokers is speed up the body's metabolism. Often times you will find smokers weighing a little less than their non-smoking ... See all stories on this topic | ||
| New hope for failed obesity drug Boston Globe - United States The findings in the journal Cell Metabolism show a way researchers may be able to overcome that resistance, allowing obese people to control appetite and ... See all stories on this topic | ||
| Menopause Metabolism KDRV - Medford,OR,USA As Chris Toigo transitioned through menopause, she noticed changes beyond the end of her monthly periods. "I know the last 10 years for me, you know, ... See all stories on this topic | ||
Modern Medicine - Woodcliff Lake,NJ,USA 6 (HealthDay News) -- A common gene variant has beneficial effects on metabolism such as reducing the risk of obesity and diabetes, but not in mice fed a ... See all stories on this topic | ||
| Study raises hope for obesity treatment Reuters - USA ... happen in humans," said Dr. Umut Ozcan of Children's Hospital Boston and Harvard Medical School, whose study appears in the journal Cell Metabolism. ... See all stories on this topic | ||
Boston Globe - United States I'm about seven months into the two-year study on the effect of calorie restriction on aging, run by the Energy Metabolism Laboratory at the Tufts ... See all stories on this topic | ||
| Thomas Waldmann, Chief of the Metabolism Branch at the NCI to Give ... PR-Inside.com (Pressemitteilung) - Wien,Austria Thomas A. Waldmann, MD, Chief of the Metabolism Branch at the NCI, NIH will give the keynote presentation at GTCbio's at 3rd Annual Immunodiagnostics ... See all stories on this topic | ||
| Serum Osteocalcin Level Is Associated with Glucose Metabolism and ... Journal of Clinical Endocrinology and Metabolism - Chevy Chase,MD,USA Context: Recent animal studies showed that osteocalcin action is related to not only bone metabolism but also glucose metabolism and fat mass. ... See all stories on this topic | ||
| Effect of Tumor Necrosis Factor- on Estrogen Metabolism and ... Journal of Clinical Endocrinology and Metabolism - Chevy Chase,MD,USA Objective: The objective of the study was to investigate the effect of TNF- on estrogen metabolism and the expression of estrogen-metabolizing genes in ... See all stories on this topic |
This once a day Google Alert is brought to you by Google.
Create another alert.
Manage your alerts.
No comments:
Post a Comment